Sold World of Warships high end

Discussion in 'World of Warships Accounts - Buy Sell Trade' started by abbittibbi, 1/16/19.

Thread Status:
Not open for further replies.
  1. abbittibbi

    abbittibbi
    Expand Collapse
    Unverified Member

    0   0   0

    Offline
    Joined:
    1/16/19
    Posts:
    1
    Likes Received:
    0
    Price $:
    499
    Make Offer
    High end account with 130 ships

    35 days premium left(when redacting this)
    350 doubloons
    13+ million credits
    Tons of achievements
    Rare achievements
    52% WR
    7000 total battles(all types)
    42% survival rate
    650 000 Free XP to spent on anything you want
    Day 1 account
    Seller open to price negociation for quick sell
    ALL CAMO + Special skins on many ships
    Many signals
    Tons of flags, including military days
    Around 100 000 coal
    Around 10 000 steel
    6 t10 ships(not listed below)
    27 premium ships

    BATTLESHIPS:
    (+1 T10 not showing)


    Fuso VI 190 - 105 - 85 - 57233 1,12 0,76 1509,21 55,26%

    Nagato VII 159 - 83 - 76 - 57170 0,97 0,81 1430,43 52,20%

    Amagi VIII 142 - 79 - 63 - 66183 0,97 1,89 1495,65 55,63%

    North Carolina VIII 123 - 70 - 53 - 63060 0,96 1,27 1678,56 56,91%

    Iowa IX 103 - 54 - 49 - 72851 0,60 1,98 1535,51 52,43%

    Bismarck VIII 100 - 52 - 48 - 58800 0,60 1,44 1366,55 52,00%

    New Mexico VI 69 - 32 - 37 - 43442 1,16 0,93 1244,52 46,38%

    Gneisenau VII 55 - 32 - 23 - 55454 1,00 2,31 1463,72 58,18%

    Colorado VII 49 - 20 - 29 - 50426 1,00 2,59 1180,12 40,82%

    ARP Kirishima V 48 - 26 - 22 - 44821 1,06 1,21 1431,04 54,17%

    Kongo V 43 - 23 - 20 - 36683 1,07 1,07 1315,45 53,49%

    New York V 43 - 26 - 17 - 31696 0,81 1,19 1211,23 60,47%

    Montana X 37 - 19 - 18 - 77040 0,84 1,14 1109,48 51,35%

    Bayern VI 32 - 16 - 16 - 47614 1,00 0,78 1262,90 50,00%

    Missouri IX 29 - 15 - 14 - 70854 0,79 1,72 1275,58 51,72%

    Wyoming IV 26 - 10 - 16 - 24238 0,46 0,12 559,61 38,46%

    König V 24 - 9 - 15 - 37853 0,79 2,50 812,55 37,50%

    Myogi IV 22 - 12 - 10 - 34245 1,18 0,64 1808,58 54,55%

    Izumo IX 20 - 8 - 12 - 55831 0,60 0,25 1093,47 40,00%

    Kaiser IV 18 - 10 - 8 - 43209 1,00 1,56 1291,21 55,56%

    Kawachi III 15 - 7 - 8 - 19975 0,80 0,13 1205,92 46,67%

    ARP Hiei V 14 - 8 - 6 - 46728 1,21 0,86 1681,46 57,14%

    Nassau III 9 - 7 - 2 - 29290 1,56 0,11 1576,47 77,78%

    ARP Haruna V 8 - 3 - 5 - 41874 0,75 0,38 1098,86 37,50%

    Mikasa II 6 - 5 - 1 - 10662 0,50 0,00 1037,95 83,33%

    South Carolina III 6 - 3 - 3 - 19098 0,67 0,00 1085,85 50,00%

    ARP Kongō V 5 - 3 - 2 - 52946 1,00 1,60 1623,03 60,00%

    Normandie VI 4 - 3 - 1 - 37781 0,00 0,00 731,00 75,00%

    Texas[​IMG] V 3 - 0 - 3 - 38728 0,33 1,33 718,84 0,00%

    Bretagne V 1 - 1 - 0 - 84890 4,00 1,00 4397,77 100,00%

    CRUISERS:
    (+1 T10 not showing)


    Mikhail Kutuzov VIII 281 - 149 - 132 - 42645 0,80 1,25 1298,42 53,02%

    Indianapolis[​IMG] VII 279 - 147 - 132 - 29192 0,63 0,73 1013,06 52,69%

    New Orleans (Old) VIII 164 - 83 - 81 - 32066 0,68 1,51 1318,60 50,61%

    Pensacola (Old) VII 148 - 57 - 91 - 30438 0,72 2,16 1172,55 38,51%

    Des Moines X 130 - 62 - 68 - 62788 0,97 0,52 1240,25 47,69%

    Cleveland (Old) VI 90 - 48 - 42 - 25203 0,67 2,13 1055,35 53,33%

    Baltimore (Old) IX 81 - 32 - 49 - 40004 0,52 0,99 1065,34 39,51%

    ARP Takao VIII 60 - 24 - 36 - 47202 0,65 0,57 1280,77 40,00%

    Admiral Hipper VIII 56 - 31 - 25 - 37787 0,63 2,77 1226,03 55,36%

    Yorck VII 53 - 28 - 25 - 35624 0,68 1,04 1234,35 52,83%

    Aoba VI 52 - 30 - 22 - 29719 0,71 0,87 1211,33 57,69%

    Myoko VII 44 - 23 - 21 - 44981 1,05 1,41 1453,46 52,27%

    Omaha V 41 - 19 - 22 - 15389 0,54 0,32 497,35 46,34%

    Karlsruhe IV 39 - 22 - 17 - 20566 0,64 0,00 1384,56 56,41%

    Königsberg V 37 - 23 - 14 - 32912 1,16 0,81 1538,21 62,16%

    Phoenix IV 36 - 20 - 16 - 22235 0,78 0,25 1288,95 55,56%

    Furutaka V 36 - 18 - 18 - 28407 0,92 0,78 1507,28 50,00%

    Fiji VII 35 - 20 - 15 - 47668 1,00 1,09 1159,32 57,14%

    Nürnberg VI 29 - 17 - 12 - 23515 0,48 0,24 886,68 58,62%

    Leander VI 27 - 14 - 13 - 39054 0,89 0,70 1214,09 51,85%

    Emerald V 26 - 15 - 11 - 27937 0,62 0,31 1577,94 57,69%

    Kuma IV 23 - 17 - 6 - 25237 0,91 0,04 1430,04 73,91%

    Southern Dragon VII 20 - 13 - 7 - 45082 1,05 0,60 1909,36 65,00%

    Roon IX 17 - 7 - 10 - 39080 0,35 0,71 603,93 41,18%

    Tenryu III 17 - 8 - 9 - 18110 0,76 0,12 1235,59 47,06%

    Admiral Graf Spee[​IMG] VI 16 - 8 - 8 - 40702 1,13 0,25 1443,39 50,00%

    Duguay-Trouin IV 16 - 4 - 12 - 38036 1,31 0,50 1639,45 25,00%

    St. Louis III 13 - 6 - 7 - 26726 1,00 0,00 1474,00 46,15%

    Diana II 11 - 4 - 7 - 8489 0,36 0,00 285,05 36,36%

    Cleveland VIII 9 - 3 - 6 - 48577 1,11 2,00 1615,69 33,33%

    Kolberg III 9 - 4 - 5 - 16279 0,78 0,00 1245,15 44,44%

    ARP Ashigara VII 8 - 2 - 6 - 30858 0,63 1,63 1012,90 25,00%

    Émile Bertin V 8 - 4 - 4 - 31821 1,50 0,63 1472,94 50,00%

    Danae IV 8 - 4 - 4 - 30859 0,75 0,50 1681,57 50,00%

    Hermelin I 8 - 7 - 1 - 14108 1,63 0,00 2791,79 87,50%

    Katori[​IMG] III 7 - 3 - 4 - 22584 0,57 0,57 708,72 42,86%

    Friant III 7 - 2 - 5 - 37247 1,00 0,29 2295,52 28,57%

    Caledon III 7 - 3 - 4 - 20416 1,43 0,00 1667,77 42,86%

    Hashidate I 7 - 5 - 2 - 8524 1,43 0,00 1403,64 71,43%

    ARP Myoko VII 6 - 3 - 3 - 30875 0,83 3,50 1096,05 50,00%

    Baltimore VIII 6 - 2 - 4 - 39549 0,67 0,00 1013,98 33,33%

    Buffalo IX 5 - 3 - 2 - 45513 0,80 0,80 1353,87 60,00%

    Edinburgh VIII 5 - 3 - 2 - 48641 1,00 0,20 1495,34 60,00%

    Erie I 5 - 4 - 1 - 11353 1,00 0,00 1905,92 80,00%

    Black Swan I 4 - 2 - 2 - 6824 1,00 0,00 1190,85 50,00%

    Dresden II 4 - 2 - 2 - 20587 1,25 0,00 1960,80 50,00%

    ARP Nachi VII 3 - 2 - 1 - 33620 2,00 2,00 2125,53 66,67%

    Jurien de la Gravière II 3 - 2 - 1 - 10187 0,67 0,00 1077,01 66,67%

    Weymouth II 3 - 2 - 1 - 22794 1,33 0,00 2630,39 66,67%

    Chikuma II 3 - 3 - 0 - 14119 0,33 0,00 1670,39 100,00%

    New Orleans VII 1 - 1 - 0 - 62090 1,00 0,00 2699,83 100,00%

    Chengan I 1 - 1 - 0 - 8261 1,00 0,00 2354,96 100,00%

    Bougainville I 1 - 0 - 1 - 1655 0,00 0,00 0,00 0,00%

    DESTROYERS:
    (+2 t10 not showing)


    Błyskawica[​IMG] VII 425 - 224 - 201 - 26694 0,88 0,08 1372,71 52,71%

    Loyang[​IMG] VIII 184 - 99 - 85 - 26722 0,53 0,28 1244,69 53,80%

    Ognevoi VIII 104 - 54 - 50 - 27962 0,57 0,21 1191,22 51,92%

    Kiev VIII 89 - 47 - 42 - 27291 0,58 0,15 1007,44 52,81%

    Kagero VIII 89 - 50 - 39 - 29562 0,73 0,11 1235,01 56,18%

    Minekaze V 84 - 43 - 41 - 30520 1,12 0,04 1410,43 51,19%

    Tachibana II 75 - 41 - 34 - 15913 1,09 0,00 1279,02 54,67%

    Akatsuki VII 66 - 31 - 35 - 30316 0,67 0,26 1213,83 46,97%

    Ognevoi (Old) VI 60 - 29 - 31 - 16803 0,45 0,18 663,49 48,33%

    Gnevny (Old) V 57 - 21 - 36 - 13104 0,56 0,32 432,69 36,84%

    Mutsuki (Old) VI 53 - 27 - 26 - 27821 0,81 0,02 1480,11 50,94%

    Isokaze IV 46 - 21 - 25 - 36164 1,35 0,09 1943,70 45,65%

    Hatsuharu VI 42 - 24 - 18 - 19155 0,76 0,31 880,12 57,14%

    Monaghan VI 40 - 16 - 24 - 31252 0,70 0,38 1275,76 40,00%

    Shiratsuyu VII 38 - 23 - 15 - 42014 1,08 0,21 1545,96 60,53%

    Ernst Gaede VI 29 - 18 - 11 - 21423 0,83 0,03 1062,93 62,07%

    T-22 V 28 - 18 - 10 - 22243 0,82 0,36 1498,48 64,29%

    Tashkent IX 26 - 10 - 16 - 21659 0,31 0,08 406,50 38,46%

    Izyaslav IV 25 - 11 - 14 - 11601 0,24 0,12 425,79 44,00%

    V-170 IV 18 - 11 - 7 - 16551 1,06 0,00 1027,03 61,11%

    Nicholas V 18 - 8 - 10 - 28589 1,06 0,17 1658,03 44,44%

    Wakatake III 15 - 7 - 8 - 27309 1,33 0,00 2483,83 46,67%

    Clemson IV 12 - 10 - 2 - 23748 1,25 0,00 1809,56 83,33%

    Hatsuharu (Old) VII 12 - 2 - 10 - 13942 0,92 0,33 706,02 16,67%

    Derzki III 11 - 6 - 5 - 13459 0,45 0,00 1142,46 54,55%

    Storozhevoi II 11 - 7 - 4 - 8421 1,00 0,00 1441,54 63,64%

    Fubuki VI 10 - 6 - 4 - 23721 1,00 0,10 1581,13 60,00%

    Minsk VII 8 - 4 - 4 - 12600 0,25 0,13 300,81 50,00%

    Kiev (Old) VII 7 - 5 - 2 - 22926 0,71 0,00 1077,23 71,43%

    Farragut VI 6 - 2 - 4 - 13687 0,67 0,17 490,32 33,33%

    Gnevny VI 5 - 2 - 3 - 7682 0,00 0,00 41,37 40,00%

    Phra Ruang III 5 - 3 - 2 - 34618 1,40 0,00 3057,45 60,00%

    G-101 III 5 - 4 - 1 - 33302 1,60 0,00 3221,95 80,00%

    Mutsuki V 4 - 3 - 1 - 36261 1,50 0,00 2897,92 75,00%

    V-25 II 4 - 2 - 2 - 19131 1,75 0,00 2154,18 50,00%

    Vampire III 3 - 2 - 1 - 33859 1,33 0,00 1786,35 66,67%

    Shenyang IV 3 - 1 - 2 - 42284 0,67 0,00 1614,10 33,33%

    Leberecht Maass VII 2 - 0 - 2 - 23723 0,50 0,00 588,30 0,00%

    Wickes III 2 - 2 - 0 - 23678 1,00 0,00 2959,44 100,00%

    Umikaze II 2 - 1 - 1 - 42765 3,00 0,00 5510,10 50,00%

    Sampson II 2 - 1 - 1 - 10153 1,00 0,00 1707,88 50,00%

    Longjiang II 1 - 1 - 0 - 22811 2,00 0,00 3254,15 100,00%

    AIRCRAFT CARRIERS:
    (+1 t9 not showing)


    Ryujo VI 111 - 59 - 52 - 46429 0,77 8,32 1431,39 53,15%

    Shokaku VIII 74 - 37 - 37 - 50075 1,01 17,59 1279,31 50,00%

    Hiryu VII 69 - 33 - 36 - 40247 0,67 13,28 924,61 47,83%

    Zuiho V 46 - 35 - 11 - 41650 1,00 8,46 1355,89 76,09%

    Hosho IV 44 - 22 - 22 - 33165 0,98 4,55 984,68 50,00%

    Ranger VII 40 - 18 - 22 - 22330 0,23 24,88 295,59 45,00%

    Bogue V 39 - 14 - 25 - 17383 0,38 22,95 375,83 35,90%

    Independence VI 32 - 14 - 18 - 21780 0,13 16,75 426,50 43,75%

    Langley IV 16 - 11 - 5 - 35408 1,25 10,38 2012,60 68,75%
     
    #1 abbittibbi, 1/16/19
    Last edited: 1/16/19
    • This user is inactive. Hasn't logged into their account in over 60 days.
  2. PlayerUp

    PlayerUp
    Expand Collapse
    Automated Helper Bot
    Bot Status (Automated): Handles automated general support inquiries

    0   0   0

    Offline
    Joined:
    9/30/15
    Posts:
    2,014
    Likes Received:
    1,522
    • This user is inactive. Hasn't logged into their account in over 60 days.
Thread Status:
Not open for further replies.